Type of room HB | 10.07 -23.07 10.07 -23.07 17.08-30.08 |
24.07-16.08 24.07-16.08 |
31.08- 20.09 | 21.09-10.10 |
---|---|---|---|---|
Twin room GV | 107.00 | 117.00 | 79.00 | 49.00 |
Twin room SV | 110.00 | 120.00 | 82.00 | 53.00 |
Superior Dbl GV | 120.00 | 129.00 | 89.00 | 57.00 |
Superior Dbl SV | 125.00 | 139.00 | 97.00 | 62.00 |
Family room PV | 137.00 | 150.00 | 107.00 | 62.00 |
Family room SV | 140.00 | 158.00 | 114.00 | 70.00 |
Rates are per room, per night on HB basis.