Room type | 01.05-31.05 | 01.06-30.06 01.09-13.09 |
01.07-13.07 | 14.07-31.07 | 01.08-31.08 | 14.09-30.09 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB | RR | BB | RR | BB | RR | BB | RR | BB | RR | BB | RR | |
Double | 66.00 | 56.00 | 87.00 | 76.00 | 96.00 | 87.00 | 102.00 | 90.00 | 116.00 | 106.00 | 76.00 | 66.00 |
Triple | 90.00 | 77.00 | 130.00 | 114.00 | 126.00 | 111.00 | 130 .00 | 114.00 | 141.00 | 126.00 | 120.00 | 105.00 |
Tetraple | 112 .00 | 90.00 | 140.00 | 120.00 | 142.00 | 120.00 | 144 .00 | 126.00 | 150.00 | 132.00 | 130.00 | 111.00 |
Maissonetes | 120.00 | 102.00 | 144.00 | 127.00 | 147.00 | 126.00 | 150.00 | 135.00 | 156.00 | 135.00 | 135.00 | 116.00 |
Rates are per room, per night on RR/BB basis.