ARIA CLAROS BEACH &SPA RESORT OZDERE On the beach |
Max. Occ. | 09.10.20 31.10.20 |
01.10.20 08.10.20 |
01.07.20 25.08.20 |
26.08.20 15.09.20 |
16.09.20 30.09.20 |
|
---|---|---|---|---|---|---|---|
Room Type / 24H All Inc Official Category:5 Agency Recomm.:5 |
|||||||
1. Club Double Room | Land | 2+2 (bunk bed) | 47.00 | 53.00 | 101.00 | 87.00 | 69.00 |
2. Club Familly Rooms | Land | 4+1 | 65.00 | 75.00 | 139.00 | 118.00 | 95.00 |
3. Club Family Rooms | Half Sea | 4+1 | 67.00 | 77.00 | 145.00 | 121.00 | 97.00 |
4. Club Familly Rooms | Sea | 4+1 | 70.00 | 79.00 | 146.00 | 125.00 | 99.00 |
5. Main Building.DeLuxe Rooms | Land | 3+1/2+2 | 54.00 | 64.00 | 120.00 | 102.00 | 81.00 |
6. Main Building.DeLuxe Rooms | Sea | 3+1/2+2 | 59.00 | 65.00 | 126.00 | 107.00 | 84.00 |
Early Booking Discounts | Booking from – to | Discount | Accomod. | Paid Before |
---|---|---|---|---|
Reservation made | 01.11.18----31.12.19 | %25 | between 01.04 - 31.10 | 05.01.20 |
Reservation made | 01.01.20---- 29.02.20 | %20 | between 01.04 - 31.10 | 05.03.20 |
Reservation made | 01.03.20---- 30.04.20 | %15 | between 01.04 - 31.10 | 05.05.20 |
Supplements (according reservation room type)
Single- room type 1- %50
3rd Adult -room type 2,3,4-%15 4th Adult -room type 2,3,4-%55 3rd Adult -room type 5,6-%70 |
Chd1(03-12,99)-room type 1-free
Chd2(03-12,99)-room type 1-%50 Chd1(03-14,99)-room type 2,3,4-free Chd2(03-14,99)-room type 2,3,4-free Chd3(03-14,99)-room type 2,3,4-%15 Chd1(03-12,99)-room type 5,6-free Chd2(03-12,99)-room type 5,6-%50 |
---|